HEAT TREATMENT SHOP
| S.No | MACHINE DESCRIPTION | CAPACITY |
| 1 | HEAT TREATMENT I | Up to 1000°C |
| 2 | HEAT TREATMENT II | Up to 1000°C |
| 3 | HEAT TREATMENT III | Up to 700°C |
| 4 | AGING OVEN | UP 200°C |
| 5 | VIBRO FINISHING MACHINE | 50 Kgs |
| 6 | SHOT BLASTING | 25 Kgs |
PROCESSING SHOP
| S.No | PROCESS DESCRIPTION | CAPACITY |
| 1 | CADMIUM PLATING | 15 kgs |
| 2 | ANODIZING | 2 kgs |
| 3 | PASSIVATION | 5 kgs |
| 4 | ZINC PLATING | 25 Kg |



